<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Controlling Rheumatoid Arthritis Innately &#8211; Part III</title>
	<atom:link href="http://www.simplehealthguide.com/controlling-rheumatoid-arthritis-innately-part-iii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplehealthguide.com/controlling-rheumatoid-arthritis-innately-part-iii/</link>
	<description>Health Secrets Revealed</description>
	<lastBuildDate>Sat, 27 Aug 2011 21:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Vicki A. Jones, LCSW, Sr Fellow-BCIA</title>
		<link>http://www.simplehealthguide.com/controlling-rheumatoid-arthritis-innately-part-iii/comment-page-1/#comment-153</link>
		<dc:creator>Vicki A. Jones, LCSW, Sr Fellow-BCIA</dc:creator>
		<pubDate>Mon, 21 Sep 2009 23:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.simplehealthguide.com/?p=473#comment-153</guid>
		<description>Neurofeedback, or brainwave biofeedback, is the biofeedback modality that uses sensors on the scalp to detect electrical activity of the brain. Other modalities, e.g., EMG biofeedback, uses sensors on muscle areas of the body to detect increases and decreases in muscle tension. High blood pressure often uses finger temperature biofeedback. Biofeedback is used to reduce pain from stress. So, to the extent that stressors may be increasing pain levels, biofeedback and even guided relaxation CD&#039;s may be helpful for some people with rheumatoid arthritis.</description>
		<content:encoded><![CDATA[<p>Neurofeedback, or brainwave biofeedback, is the biofeedback modality that uses sensors on the scalp to detect electrical activity of the brain. Other modalities, e.g., EMG biofeedback, uses sensors on muscle areas of the body to detect increases and decreases in muscle tension. High blood pressure often uses finger temperature biofeedback. Biofeedback is used to reduce pain from stress. So, to the extent that stressors may be increasing pain levels, biofeedback and even guided relaxation CD&#8217;s may be helpful for some people with rheumatoid arthritis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

